School information & VCE results
Bayside P-12 College (Newport) vs Phoenix P-12 Community College (Sebastopol)
The same measures, side by side. Missing information stays visible.
| Measure | Bayside P-12 College | Phoenix P-12 Community College |
|---|---|---|
| Suburb | Newport | Sebastopol |
| Sector | Government | Government |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 53 - 71 Hertford Street |
| Postcode | Not verified | 3356 |
| Phone | (03) 9392 8500 | 03 5329 3293 |
| Four-year rank | 305 | 303 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 2.325 | 2.775 |
| 2025 median | 27 | 29 |
| 2025 40+ % | 1.9 | 3 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 2.3 | 1.9 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 2 | 1.9 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 3.1 | 4.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.