School information & VCE results
Bayside P-12 College (Newport) vs Swinburne Senior Secondary College (Hawthorn)
The same measures, side by side. Missing information stays visible.
| Measure | Bayside P-12 College | Swinburne Senior Secondary College |
|---|---|---|
| Suburb | Newport | Hawthorn |
| Sector | Government | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 505 Burwood Road |
| Postcode | Not verified | 3122 |
| Phone | (03) 9392 8500 | 03 8862 4400 |
| Four-year rank | 305 | 307 |
| Average annual median | 28 | 27.75 |
| Average annual 40+ % | 2.325 | 3.725 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 1.9 | 3.9 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 2.3 | 3.7 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 2 | 3.2 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 3.1 | 4.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.