School information & VCE results
Minaret College (Officer) vs St Mary of the Angels College (Nathalia)
The same measures, side by side. Missing information stays visible.
| Measure | Minaret College | St Mary of the Angels College |
|---|---|---|
| Suburb | Officer | Nathalia |
| Sector | Independent | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | Chapel Street |
| Postcode | Not verified | 3638 |
| Phone | (03) 5943 2058 | 03 5866 2222 |
| Four-year rank | 339 | 339 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 2.5 | 2.5 |
| 2025 median | 28 | 27 |
| 2025 40+ % | 3.7 | 1.7 |
| 2024 median | 28 | 26 |
| 2024 40+ % | 3.7 | 2.1 |
| 2023 median | 26 | 27 |
| 2023 40+ % | 1.3 | 2.1 |
| 2022 median | 27 | 29 |
| 2022 40+ % | 1.3 | 4.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.