School information & VCE results
Chisholm Institute (Frankston) vs Tarneit Senior College (Tarneit)
The same measures, side by side. Missing information stays visible.
| Measure | Chisholm Institute | Tarneit Senior College |
|---|---|---|
| Suburb | Frankston | Tarneit |
| Sector | Adult | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 861 Leakes Road |
| Postcode | Not verified | 3029 |
| Phone | (03) 9238 8140 | 03 9749 0246 |
| Four-year rank | 457 | 458 |
| Average annual median | 23.25 | 23.25 |
| Average annual 40+ % | 1.15 | 0.925 |
| 2025 median | 24 | 23 |
| 2025 40+ % | 1.6 | 0.5 |
| 2024 median | 24 | 23 |
| 2024 40+ % | 0 | 0.7 |
| 2023 median | 22 | 23 |
| 2023 40+ % | 3 | 0.7 |
| 2022 median | 23 | 24 |
| 2022 40+ % | 0 | 1.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.