School information & VCE results
Chisholm Institute (Frankston) vs Roxburgh College (Roxburgh Park)
The same measures, side by side. Missing information stays visible.
| Measure | Chisholm Institute | Roxburgh College |
|---|---|---|
| Suburb | Frankston | Roxburgh Park |
| Sector | Adult | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 60-70 Donald Cameron Drive |
| Postcode | Not verified | 3064 |
| Phone | (03) 9238 8140 | 03 9930 8100 |
| Four-year rank | 457 | 456 |
| Average annual median | 23.25 | 23.5 |
| Average annual 40+ % | 1.15 | 1.125 |
| 2025 median | 24 | 23 |
| 2025 40+ % | 1.6 | 0.3 |
| 2024 median | 24 | 23 |
| 2024 40+ % | 0 | 0.7 |
| 2023 median | 22 | 24 |
| 2023 40+ % | 3 | 2.5 |
| 2022 median | 23 | 24 |
| 2022 40+ % | 0 | 1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.