School information & VCE results
Chisholm Institute (Frankston) vs Greater Shepparton Secondary College (Shepparton)
The same measures, side by side. Missing information stays visible.
| Measure | Chisholm Institute | Greater Shepparton Secondary College |
|---|---|---|
| Suburb | Frankston | Shepparton |
| Sector | Adult | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 31-71 Hawdon Street |
| Postcode | Not verified | 3630 |
| Phone | (03) 9238 8140 | 03 5891 2000 |
| Four-year rank | 457 | 459 |
| Average annual median | 23.25 | 23.25 |
| Average annual 40+ % | 1.15 | 0.8 |
| 2025 median | 24 | 23 |
| 2025 40+ % | 1.6 | 0.8 |
| 2024 median | 24 | 23 |
| 2024 40+ % | 0 | 1.3 |
| 2023 median | 22 | 22 |
| 2023 40+ % | 3 | 0.3 |
| 2022 median | 23 | 25 |
| 2022 40+ % | 0 | 0.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.