School information & VCE results
Keysborough SC - Acacia (Keysborough) vs Salesian College Sunbury (Sunbury)
The same measures, side by side. Missing information stays visible.
| Measure | Keysborough SC - Acacia | Salesian College Sunbury |
|---|---|---|
| Suburb | Keysborough | Sunbury |
| Sector | Government | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 1 Macedon Street, 1 Macedon Street |
| Postcode | Not verified | 3429 |
| Phone | (03) 9798 1877 | 03 9744 0000 |
| Four-year rank | 315 | 317 |
| Average annual median | 27.75 | 27.75 |
| Average annual 40+ % | 2.75 | 2 |
| 2025 median | 28 | 28 |
| 2025 40+ % | 2.9 | 2 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 2.6 | 1.2 |
| 2023 median | 27 | 28 |
| 2023 40+ % | 2.4 | 2.4 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 3.1 | 2.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.