School information & VCE results
Catholic Regional College (Sydenham) vs Notre Dame College (Shepparton)
The same measures, side by side. Missing information stays visible.
| Measure | Catholic Regional College | Notre Dame College |
|---|---|---|
| Suburb | Sydenham | Shepparton |
| Sector | Catholic | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 139 Knight Street |
| Postcode | Not verified | 3630 |
| Phone | (03) 9361 0000 | 03 5822 8400 |
| Four-year rank | 304 | 306 |
| Average annual median | 28 | 27.75 |
| Average annual 40+ % | 2.625 | 3.8 |
| 2025 median | 29 | 28 |
| 2025 40+ % | 3.6 | 4.6 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 2.7 | 4.1 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 2 | 2 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 2.2 | 4.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.