School information & VCE results
Catholic Regional College (Sydenham) vs Bayside P-12 College (Newport)
The same measures, side by side. Missing information stays visible.
| Measure | Catholic Regional College | Bayside P-12 College |
|---|---|---|
| Suburb | Sydenham | Newport |
| Sector | Catholic | Government |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 9361 0000 | (03) 9392 8500 |
| Four-year rank | 304 | 305 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 2.625 | 2.325 |
| 2025 median | 29 | 27 |
| 2025 40+ % | 3.6 | 1.9 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 2.7 | 2.3 |
| 2023 median | 27 | 28 |
| 2023 40+ % | 2 | 2 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 2.2 | 3.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.