School information & VCE results
Ilim College Kiewa Campus (Dallas) vs Minaret College (Springvale)
The same measures, side by side. Missing information stays visible.
| Measure | Ilim College Kiewa Campus | Minaret College |
|---|---|---|
| Suburb | Dallas | Springvale |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 36-38 Lewis Street |
| Postcode | Not verified | 3171 |
| Phone | (03) 9302 1150 | 03 9574 0567 |
| Four-year rank | 379 | 378 |
| Average annual median | 26.25 | 26.25 |
| Average annual 40+ % | 3.575 | 3.7 |
| 2025 median | 29 | 27 |
| 2025 40+ % | 5.1 | 3.5 |
| 2024 median | 27 | 26 |
| 2024 40+ % | 4.5 | 4.4 |
| 2023 median | 24 | 25 |
| 2023 40+ % | 2.1 | 2.9 |
| 2022 median | 25 | 27 |
| 2022 40+ % | 2.6 | 4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.