School information & VCE results
Sirius College - Eastmeadows (Broadmeadows) vs Woodleigh School (Langwarrin South)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Eastmeadows | Woodleigh School |
|---|---|---|
| Suburb | Broadmeadows | Langwarrin South |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 485 Golf Links Road |
| Postcode | Not verified | 3911 |
| Phone | (03) 9301 5800 | 03 5971 6100 |
| Four-year rank | 160 | 157 |
| Average annual median | 30.25 | 30.5 |
| Average annual 40+ % | 9.175 | 6.15 |
| 2025 median | 30 | 31 |
| 2025 40+ % | 7.9 | 7.7 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 10.7 | 6.5 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 11.1 | 4.6 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 7 | 5.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.