School information & VCE results
Sirius College - Eastmeadows (Broadmeadows) vs Maranatha Christian School (Endeavour Hills)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Eastmeadows | Maranatha Christian School |
|---|---|---|
| Suburb | Broadmeadows | Endeavour Hills |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 104-108 Reema Boulevard |
| Postcode | Not verified | 3802 |
| Phone | (03) 9301 5800 | 03 9709 7209 |
| Four-year rank | 160 | 159 |
| Average annual median | 30.25 | 30.5 |
| Average annual 40+ % | 9.175 | 4.875 |
| 2025 median | 30 | 29 |
| 2025 40+ % | 7.9 | 2.2 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 10.7 | 7.7 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 11.1 | 8 |
| 2022 median | 29 | 31 |
| 2022 40+ % | 7 | 1.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.