School information & VCE results
Sirius College - Eastmeadows (Broadmeadows) vs Brunswick Secondary College (Brunswick)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Eastmeadows | Brunswick Secondary College |
|---|---|---|
| Suburb | Broadmeadows | Brunswick |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 47 Dawson Street |
| Postcode | Not verified | 3056 |
| Phone | (03) 9301 5800 | 03 9387 6133 |
| Four-year rank | 160 | 161 |
| Average annual median | 30.25 | 30.25 |
| Average annual 40+ % | 9.175 | 8.8 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 7.9 | 8.5 |
| 2024 median | 31 | 30 |
| 2024 40+ % | 10.7 | 8.8 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 11.1 | 8.5 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 7 | 9.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.