School information & VCE results
Haileybury Girls College (Keysborough) vs Nossal High School (Berwick)
The same measures, side by side. Missing information stays visible.
| Measure | Haileybury Girls College | Nossal High School |
|---|---|---|
| Suburb | Keysborough | Berwick |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 40 Sir Gustav Nossal Blvd |
| Postcode | Not verified | 3806 |
| Phone | (03) 9904 6000 | 03 8762 4600 |
| Four-year rank | 8 | 7 |
| Average annual median | 36 | 36.25 |
| Average annual 40+ % | 30.8 | 27.75 |
| 2025 median | 36 | 37 |
| 2025 40+ % | 31.2 | 32.4 |
| 2024 median | 36 | 36 |
| 2024 40+ % | 29.9 | 27.6 |
| 2023 median | 36 | 36 |
| 2023 40+ % | 28.6 | 27 |
| 2022 median | 36 | 36 |
| 2022 40+ % | 33.5 | 24 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.