School information & VCE results
Haileybury Girls College (Keysborough) vs Keysborough SC - Acacia (Keysborough)
The same measures, side by side. Missing information stays visible.
| Measure | Haileybury Girls College | Keysborough SC - Acacia |
|---|---|---|
| Suburb | Keysborough | Keysborough |
| Sector | Independent | Government |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 9904 6000 | (03) 9798 1877 |
| Four-year rank | 8 | 315 |
| Average annual median | 36 | 27.75 |
| Average annual 40+ % | 30.8 | 2.75 |
| 2025 median | 36 | 28 |
| 2025 40+ % | 31.2 | 2.9 |
| 2024 median | 36 | 28 |
| 2024 40+ % | 29.9 | 2.6 |
| 2023 median | 36 | 27 |
| 2023 40+ % | 28.6 | 2.4 |
| 2022 median | 36 | 28 |
| 2022 40+ % | 33.5 | 3.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.