School information & VCE results
Berwick Grammar School (Officer) vs Islamic College of Melbourne (Tarneit)
The same measures, side by side. Missing information stays visible.
| Measure | Berwick Grammar School | Islamic College of Melbourne |
|---|---|---|
| Suburb | Officer | Tarneit |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 83 Wootten Road |
| Postcode | Not verified | 3029 |
| Phone | (03) 9703 8111 | 03 8742 1739 |
| Four-year rank | 116 | 115 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 10.675 | 11.25 |
| 2025 median | 29 | 32 |
| 2025 40+ % | 9 | 15.8 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 9.2 | 12.7 |
| 2023 median | 33 | 31 |
| 2023 40+ % | 11.4 | 8.2 |
| 2022 median | 31 | 30 |
| 2022 40+ % | 13.1 | 8.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.