School information & VCE results
Berwick Grammar School (Officer) vs OneSchool Global Vic (Melton West)
The same measures, side by side. Missing information stays visible.
| Measure | Berwick Grammar School | OneSchool Global Vic |
|---|---|---|
| Suburb | Officer | Melton West |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 775 High Street |
| Postcode | Not verified | 3337 |
| Phone | (03) 9703 8111 | 03 8199 8277 |
| Four-year rank | 116 | 117 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 10.675 | 9.625 |
| 2025 median | 29 | 30 |
| 2025 40+ % | 9 | 8.3 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 9.2 | 7.6 |
| 2023 median | 33 | 32 |
| 2023 40+ % | 11.4 | 9.9 |
| 2022 median | 31 | 31 |
| 2022 40+ % | 13.1 | 12.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.