School information & VCE results
Berwick Grammar School (Officer) vs St Joseph's College (Ferntree Gully)
The same measures, side by side. Missing information stays visible.
| Measure | Berwick Grammar School | St Joseph's College |
|---|---|---|
| Suburb | Officer | Ferntree Gully |
| Sector | Independent | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 5 Brenock Park Drive |
| Postcode | Not verified | 3156 |
| Phone | (03) 9703 8111 | 03 9758 2000 |
| Four-year rank | 116 | 114 |
| Average annual median | 31 | 31.25 |
| Average annual 40+ % | 10.675 | 6.725 |
| 2025 median | 29 | 31 |
| 2025 40+ % | 9 | 6.2 |
| 2024 median | 31 | 32 |
| 2024 40+ % | 9.2 | 8.8 |
| 2023 median | 33 | 32 |
| 2023 40+ % | 11.4 | 6.4 |
| 2022 median | 31 | 30 |
| 2022 40+ % | 13.1 | 5.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.