School information & VCE results
Berwick Grammar School (Officer) vs Auburn High School (Hawthorn East)
The same measures, side by side. Missing information stays visible.
| Measure | Berwick Grammar School | Auburn High School |
|---|---|---|
| Suburb | Officer | Hawthorn East |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 26 Burgess Street |
| Postcode | Not verified | 3123 |
| Phone | (03) 9703 8111 | 03 9822 3247 |
| Four-year rank | 116 | 118 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 10.675 | 9.425 |
| 2025 median | 29 | 31 |
| 2025 40+ % | 9 | 10.6 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 9.2 | 8.6 |
| 2023 median | 33 | 31 |
| 2023 40+ % | 11.4 | 7.5 |
| 2022 median | 31 | 31 |
| 2022 40+ % | 13.1 | 11 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.