School information & VCE results
Berwick Grammar School (Officer) vs Minaret College (Officer)
The same measures, side by side. Missing information stays visible.
| Measure | Berwick Grammar School | Minaret College |
|---|---|---|
| Suburb | Officer | Officer |
| Sector | Independent | Independent |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 9703 8111 | (03) 5943 2058 |
| Four-year rank | 116 | 339 |
| Average annual median | 31 | 27.25 |
| Average annual 40+ % | 10.675 | 2.5 |
| 2025 median | 29 | 28 |
| 2025 40+ % | 9 | 3.7 |
| 2024 median | 31 | 28 |
| 2024 40+ % | 9.2 | 3.7 |
| 2023 median | 33 | 26 |
| 2023 40+ % | 11.4 | 1.3 |
| 2022 median | 31 | 27 |
| 2022 40+ % | 13.1 | 1.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.