School information & VCE results
Christian College Institute (Waurn Ponds) vs Plenty Valley Christian College (Doreen)
The same measures, side by side. Missing information stays visible.
| Measure | Christian College Institute | Plenty Valley Christian College |
|---|---|---|
| Suburb | Waurn Ponds | Doreen |
| Sector | Unverified | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 840 Yan Yean Road |
| Postcode | Not verified | 3754 |
| Phone | Not verified | 03 9717 7400 |
| Four-year rank | 194 | 196 |
| Average annual median | 29.75 | 29.75 |
| Average annual 40+ % | 6.075 | 5.8 |
| 2025 median | 30 | 29 |
| 2025 40+ % | 7.2 | 6.2 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 5.1 | 5.1 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 5.9 | 7.3 |
| 2022 median | 30 | 31 |
| 2022 40+ % | 6.1 | 4.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.