School information & VCE results
Heritage College (Officer) vs Berwick Grammar School (Officer)
The same measures, side by side. Missing information stays visible.
| Measure | Heritage College | Berwick Grammar School |
|---|---|---|
| Suburb | Officer | Officer |
| Sector | Independent | Independent |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 9796 0100 | (03) 9703 8111 |
| Four-year rank | Not published | 116 |
| Average annual median | Not published | 31 |
| Average annual 40+ % | Not published | 10.675 |
| 2025 median | 27 | 29 |
| 2025 40+ % | 0 | 9 |
| 2024 median | 27 | 31 |
| 2024 40+ % | 0.9 | 9.2 |
| 2023 median | 25 | 33 |
| 2023 40+ % | Not published | 11.4 |
| 2022 median | 26 | 31 |
| 2022 40+ % | 0 | 13.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.