School information & VCE results
Kurnai College (Churchill) vs Monbulk College (Monbulk)
The same measures, side by side. Missing information stays visible.
| Measure | Kurnai College | Monbulk College |
|---|---|---|
| Suburb | Churchill | Monbulk |
| Sector | Government | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 146-148 David Hill Road |
| Postcode | Not verified | 3793 |
| Phone | (03) 5132 3800 | 03 9751 9000 |
| Four-year rank | 411 | 410 |
| Average annual median | 25.5 | 25.5 |
| Average annual 40+ % | 3.15 | 3.55 |
| 2025 median | 25 | 27 |
| 2025 40+ % | 3 | 2.9 |
| 2024 median | 24 | 25 |
| 2024 40+ % | 0.8 | 5.1 |
| 2023 median | 26 | 25 |
| 2023 40+ % | 2.7 | 4.9 |
| 2022 median | 27 | 25 |
| 2022 40+ % | 6.1 | 1.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.