School information & VCE results
South West Institute of TAFE (Warrnambool) vs Emmanuel College (Warrnambool)
The same measures, side by side. Missing information stays visible.
| Measure | South West Institute of TAFE | Emmanuel College |
|---|---|---|
| Suburb | Warrnambool | Warrnambool |
| Sector | Adult | Unverified |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 5564 8911 | Not verified |
| Four-year rank | Not published | 218 |
| Average annual median | Not published | 29.25 |
| Average annual 40+ % | Not published | 5.9 |
| 2025 median | Not published | 29 |
| 2025 40+ % | Not published | 6.3 |
| 2024 median | Not published | 30 |
| 2024 40+ % | Not published | 6.4 |
| 2023 median | Not published | 29 |
| 2023 40+ % | Not published | 5.3 |
| 2022 median | Not published | 29 |
| 2022 40+ % | Not published | 5.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.