School information & VCE results
Victory Lutheran College (West Wodonga) vs St Monica's College (Epping)
The same measures, side by side. Missing information stays visible.
| Measure | Victory Lutheran College | St Monica's College |
|---|---|---|
| Suburb | West Wodonga | Epping |
| Sector | Independent | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 16 Davisson Street |
| Postcode | Not verified | 3076 |
| Phone | (02) 6057 5859 | 03 9409 8800 |
| Four-year rank | 269 | 270 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 4.4 | 4.25 |
| 2025 median | 29 | 28 |
| 2025 40+ % | 5.9 | 4.3 |
| 2024 median | 28 | 29 |
| 2024 40+ % | 1.8 | 3.8 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 4 | 4.2 |
| 2022 median | 29 | 29 |
| 2022 40+ % | 5.9 | 4.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.