School information & VCE results
Lakeside Lutheran College (Pakenham) vs Heathmont College (Heathmont)
The same measures, side by side. Missing information stays visible.
| Measure | Lakeside Lutheran College | Heathmont College |
|---|---|---|
| Suburb | Pakenham | Heathmont |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | Waters Grove |
| Postcode | Not verified | 3135 |
| Phone | (03) 5941 7544 | 03 9871 4888 |
| Four-year rank | 438 | 436 |
| Average annual median | 24.5 | 24.75 |
| Average annual 40+ % | 3.375 | 1.025 |
| 2025 median | 23 | 24 |
| 2025 40+ % | 2.2 | 1.9 |
| 2024 median | 25 | 25 |
| 2024 40+ % | 0.9 | 0.7 |
| 2023 median | 25 | 24 |
| 2023 40+ % | 6.8 | 1.1 |
| 2022 median | 25 | 26 |
| 2022 40+ % | 3.6 | 0.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.