School information & VCE results
Lakeside Lutheran College (Pakenham) vs The Grange P-12 College (Hoppers Crossing)
The same measures, side by side. Missing information stays visible.
| Measure | Lakeside Lutheran College | The Grange P-12 College |
|---|---|---|
| Suburb | Pakenham | Hoppers Crossing |
| Sector | Independent | Government |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 30 Deloraine Drive |
| Postcode | Not verified | 3029 |
| Phone | (03) 5941 7544 | 03 9748 9166 |
| Four-year rank | 438 | 439 |
| Average annual median | 24.5 | 24.5 |
| Average annual 40+ % | 3.375 | 2.425 |
| 2025 median | 23 | 26 |
| 2025 40+ % | 2.2 | 3.2 |
| 2024 median | 25 | 25 |
| 2024 40+ % | 0.9 | 3.2 |
| 2023 median | 25 | 25 |
| 2023 40+ % | 6.8 | 1.7 |
| 2022 median | 25 | 22 |
| 2022 40+ % | 3.6 | 1.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.