School information & VCE results
St Joseph's College (Newtown) vs Holy Trinity Lutheran College (Horsham)
The same measures, side by side. Missing information stays visible.
| Measure | St Joseph's College | Holy Trinity Lutheran College |
|---|---|---|
| Suburb | Newtown | Horsham |
| Sector | Catholic | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | Trinity Drive |
| Postcode | Not verified | 3400 |
| Phone | (03) 5226 8100 | 03 5382 2529 |
| Four-year rank | 180 | 182 |
| Average annual median | 30 | 30 |
| Average annual 40+ % | 6.325 | 5.975 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 6.9 | 6.6 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 5.8 | 8.8 |
| 2023 median | 30 | 29 |
| 2023 40+ % | 5.2 | 3 |
| 2022 median | 30 | 31 |
| 2022 40+ % | 7.4 | 5.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.