School information & VCE results
St Joseph's College (Newtown) vs St Bede's College (Mentone)
The same measures, side by side. Missing information stays visible.
| Measure | St Joseph's College | St Bede's College |
|---|---|---|
| Suburb | Newtown | Mentone |
| Sector | Catholic | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 2 Mentone Parade |
| Postcode | Not verified | 3194 |
| Phone | (03) 5226 8100 | 03 9582 5999 |
| Four-year rank | 180 | 179 |
| Average annual median | 30 | 30 |
| Average annual 40+ % | 6.325 | 6.6 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 6.9 | 7 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 5.8 | 6.9 |
| 2023 median | 30 | 31 |
| 2023 40+ % | 5.2 | 8.3 |
| 2022 median | 30 | 29 |
| 2022 40+ % | 7.4 | 4.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.