School information & VCE results
Gilson College (Mernda) vs Thomas Carr College (Tarneit)
The same measures, side by side. Missing information stays visible.
| Measure | Gilson College | Thomas Carr College |
|---|---|---|
| Suburb | Mernda | Tarneit |
| Sector | Unverified | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 35 Thomas Carr Drive |
| Postcode | Not verified | 3029 |
| Phone | Not verified | 03 8734 2444 |
| Four-year rank | 405 | 404 |
| Average annual median | 25.75 | 25.75 |
| Average annual 40+ % | 1.325 | 1.6 |
| 2025 median | 23 | 26 |
| 2025 40+ % | 1.1 | 1.7 |
| 2024 median | 26 | 26 |
| 2024 40+ % | 0 | 2 |
| 2023 median | 26 | 26 |
| 2023 40+ % | 4.2 | 1.4 |
| 2022 median | 28 | 25 |
| 2022 40+ % | 0 | 1.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.