School information & VCE results
Gilson College (Mernda) vs St Arnaud Secondary College (St Arnaud)
The same measures, side by side. Missing information stays visible.
| Measure | Gilson College | St Arnaud Secondary College |
|---|---|---|
| Suburb | Mernda | St Arnaud |
| Sector | Unverified | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | Smith Street |
| Postcode | Not verified | 3478 |
| Phone | Not verified | 03 5495 1811 |
| Four-year rank | 405 | 407 |
| Average annual median | 25.75 | 25.75 |
| Average annual 40+ % | 1.325 | 1 |
| 2025 median | 23 | 24 |
| 2025 40+ % | 1.1 | 1.6 |
| 2024 median | 26 | 26 |
| 2024 40+ % | 0 | 0 |
| 2023 median | 26 | 28 |
| 2023 40+ % | 4.2 | 2.4 |
| 2022 median | 28 | 25 |
| 2022 40+ % | 0 | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.