School information & VCE results
Sacred Heart College Geelong (Newtown) vs St Aloysius College (North Melbourne)
The same measures, side by side. Missing information stays visible.
| Measure | Sacred Heart College Geelong | St Aloysius College |
|---|---|---|
| Suburb | Newtown | North Melbourne |
| Sector | Catholic | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 31 Curran Street |
| Postcode | Not verified | 3051 |
| Phone | (03) 5221 4211 | 03 9325 9200 |
| Four-year rank | 123 | 121 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 7.925 | 8.15 |
| 2025 median | 31 | 32 |
| 2025 40+ % | 6.3 | 9.4 |
| 2024 median | 30 | 31 |
| 2024 40+ % | 7.4 | 8.6 |
| 2023 median | 32 | 30 |
| 2023 40+ % | 10.7 | 8.5 |
| 2022 median | 31 | 31 |
| 2022 40+ % | 7.3 | 6.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.