School information & VCE results
Sacred Heart College Geelong (Newtown) vs St Paul's Anglican Grammar School (Warragul)
The same measures, side by side. Missing information stays visible.
| Measure | Sacred Heart College Geelong | St Paul's Anglican Grammar School |
|---|---|---|
| Suburb | Newtown | Warragul |
| Sector | Catholic | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 150 Bowen Street |
| Postcode | Not verified | 3820 |
| Phone | (03) 5221 4211 | 03 5623 5833 |
| Four-year rank | 123 | 122 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 7.925 | 8.025 |
| 2025 median | 31 | 31 |
| 2025 40+ % | 6.3 | 7.7 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 7.4 | 6.7 |
| 2023 median | 32 | 31 |
| 2023 40+ % | 10.7 | 6.9 |
| 2022 median | 31 | 32 |
| 2022 40+ % | 7.3 | 10.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.