School information & VCE results
Sacred Heart College Geelong (Newtown) vs Braemar College (Woodend)
The same measures, side by side. Missing information stays visible.
| Measure | Sacred Heart College Geelong | Braemar College |
|---|---|---|
| Suburb | Newtown | Woodend |
| Sector | Catholic | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 1499 Mt Macedon Rd |
| Postcode | Not verified | 3442 |
| Phone | (03) 5221 4211 | 03 5427 2500 |
| Four-year rank | 123 | 125 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 7.925 | 7.7 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 6.3 | 6.1 |
| 2024 median | 30 | 32 |
| 2024 40+ % | 7.4 | 7.2 |
| 2023 median | 32 | 31 |
| 2023 40+ % | 10.7 | 8.6 |
| 2022 median | 31 | 31 |
| 2022 40+ % | 7.3 | 8.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.