School information & VCE results
Sacred Heart College Geelong (Newtown) vs Albert Park College (Albert Park)
The same measures, side by side. Missing information stays visible.
| Measure | Sacred Heart College Geelong | Albert Park College |
|---|---|---|
| Suburb | Newtown | Albert Park |
| Sector | Catholic | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 83 Danks Street |
| Postcode | Not verified | 3206 |
| Phone | (03) 5221 4211 | 03 8695 9000 |
| Four-year rank | 123 | 124 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 7.925 | 7.775 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 6.3 | 7 |
| 2024 median | 30 | 31 |
| 2024 40+ % | 7.4 | 9 |
| 2023 median | 32 | 31 |
| 2023 40+ % | 10.7 | 6.3 |
| 2022 median | 31 | 32 |
| 2022 40+ % | 7.3 | 8.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.