School information & VCE results
Sacred Heart College Geelong (Newtown) vs St Joseph's College (Newtown)
The same measures, side by side. Missing information stays visible.
| Measure | Sacred Heart College Geelong | St Joseph's College |
|---|---|---|
| Suburb | Newtown | Newtown |
| Sector | Catholic | Catholic |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 5221 4211 | (03) 5226 8100 |
| Four-year rank | 123 | 180 |
| Average annual median | 31 | 30 |
| Average annual 40+ % | 7.925 | 6.325 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 6.3 | 6.9 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 7.4 | 5.8 |
| 2023 median | 32 | 30 |
| 2023 40+ % | 10.7 | 5.2 |
| 2022 median | 31 | 30 |
| 2022 40+ % | 7.3 | 7.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.