School information & VCE results
Sirius College - Meadow Fair (Broadmeadows) vs Parade College (Bundoora)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Meadow Fair | Parade College |
|---|---|---|
| Suburb | Broadmeadows | Bundoora |
| Sector | Independent | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 1436 Plenty Road |
| Postcode | Not verified | 3083 |
| Phone | (03) 8576 8500 | 03 9468 3300 |
| Four-year rank | 189 | 187 |
| Average annual median | 29.75 | 30 |
| Average annual 40+ % | 10.075 | 5.05 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 12.7 | 5.1 |
| 2024 median | 29 | 30 |
| 2024 40+ % | 11.7 | 4.8 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 8.5 | 4.5 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 7.4 | 5.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.