School information & VCE results
Sirius College - Meadow Fair (Broadmeadows) vs Loyola College (Watsonia)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Meadow Fair | Loyola College |
|---|---|---|
| Suburb | Broadmeadows | Watsonia |
| Sector | Independent | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 325 Grimshaw Street |
| Postcode | Not verified | 3087 |
| Phone | (03) 8576 8500 | 03 9434 4466 |
| Four-year rank | 189 | 188 |
| Average annual median | 29.75 | 30 |
| Average annual 40+ % | 10.075 | 4.6 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 12.7 | 5.6 |
| 2024 median | 29 | 30 |
| 2024 40+ % | 11.7 | 4.7 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 8.5 | 2.6 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 7.4 | 5.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.