School information & VCE results
Sirius College - Meadow Fair (Broadmeadows) vs Camberwell High School (Canterbury)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Meadow Fair | Camberwell High School |
|---|---|---|
| Suburb | Broadmeadows | Canterbury |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | Prospect Hill Road |
| Postcode | Not verified | 3126 |
| Phone | (03) 8576 8500 | 03 9836 0555 |
| Four-year rank | 189 | 191 |
| Average annual median | 29.75 | 29.75 |
| Average annual 40+ % | 10.075 | 7.275 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 12.7 | 7.9 |
| 2024 median | 29 | 30 |
| 2024 40+ % | 11.7 | 8.5 |
| 2023 median | 30 | 29 |
| 2023 40+ % | 8.5 | 5 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 7.4 | 7.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.