School information & VCE results
Sirius College - Meadow Fair (Broadmeadows) vs Sirius College - Eastmeadows (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Meadow Fair | Sirius College - Eastmeadows |
|---|---|---|
| Suburb | Broadmeadows | Broadmeadows |
| Sector | Independent | Independent |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 8576 8500 | (03) 9301 5800 |
| Four-year rank | 189 | 160 |
| Average annual median | 29.75 | 30.25 |
| Average annual 40+ % | 10.075 | 9.175 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 12.7 | 7.9 |
| 2024 median | 29 | 31 |
| 2024 40+ % | 11.7 | 10.7 |
| 2023 median | 30 | 31 |
| 2023 40+ % | 8.5 | 11.1 |
| 2022 median | 29 | 29 |
| 2022 40+ % | 7.4 | 7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.