School information & VCE results
Sirius College - Keysborough (Keysborough) vs Keysborough SC - Acacia (Keysborough)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Keysborough | Keysborough SC - Acacia |
|---|---|---|
| Suburb | Keysborough | Keysborough |
| Sector | Independent | Government |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 8576 8400 | (03) 9798 1877 |
| Four-year rank | 219 | 315 |
| Average annual median | 29.25 | 27.75 |
| Average annual 40+ % | 5.825 | 2.75 |
| 2025 median | 29 | 28 |
| 2025 40+ % | 6.8 | 2.9 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 6.9 | 2.6 |
| 2023 median | 30 | 27 |
| 2023 40+ % | 4.6 | 2.4 |
| 2022 median | 30 | 28 |
| 2022 40+ % | 5 | 3.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.