School information & VCE results
Sirius College - Keysborough (Keysborough) vs Haileybury Girls College (Keysborough)
The same measures, side by side. Missing information stays visible.
| Measure | Sirius College - Keysborough | Haileybury Girls College |
|---|---|---|
| Suburb | Keysborough | Keysborough |
| Sector | Independent | Independent |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 8576 8400 | (03) 9904 6000 |
| Four-year rank | 219 | 8 |
| Average annual median | 29.25 | 36 |
| Average annual 40+ % | 5.825 | 30.8 |
| 2025 median | 29 | 36 |
| 2025 40+ % | 6.8 | 31.2 |
| 2024 median | 28 | 36 |
| 2024 40+ % | 6.9 | 29.9 |
| 2023 median | 30 | 36 |
| 2023 40+ % | 4.6 | 28.6 |
| 2022 median | 30 | 36 |
| 2022 40+ % | 5 | 33.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.