School information & VCE results
Nunawading Christian College (Nunawading) vs Hume Anglican Grammar (Mickleham)
The same measures, side by side. Missing information stays visible.
| Measure | Nunawading Christian College | Hume Anglican Grammar |
|---|---|---|
| Suburb | Nunawading | Mickleham |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 100 Mount Ridley Road |
| Postcode | Not verified | 3064 |
| Phone | (03) 9877 3555 | 03 8339 6900 |
| Four-year rank | 143 | 142 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 8.3 | 8.775 |
| 2025 median | 30 | 31 |
| 2025 40+ % | 9.4 | 10 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 7.4 | 9.4 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 5.3 | 8.4 |
| 2022 median | 32 | 31 |
| 2022 40+ % | 11.1 | 7.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.