School information & VCE results
Nunawading Christian College (Nunawading) vs Kew High School (Kew East)
The same measures, side by side. Missing information stays visible.
| Measure | Nunawading Christian College | Kew High School |
|---|---|---|
| Suburb | Nunawading | Kew East |
| Sector | Independent | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | 1393 Burke Road |
| Postcode | Not verified | 3102 |
| Phone | (03) 9877 3555 | 03 9092 7500 |
| Four-year rank | 143 | 144 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 8.3 | 8.175 |
| 2025 median | 30 | 31 |
| 2025 40+ % | 9.4 | 10.3 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 7.4 | 7.1 |
| 2023 median | 30 | 31 |
| 2023 40+ % | 5.3 | 7.2 |
| 2022 median | 32 | 30 |
| 2022 40+ % | 11.1 | 8.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.