School information & VCE results
Hallam Senior Sec College (Hallam) vs Staughton College (Melton South)
The same measures, side by side. Missing information stays visible.
| Measure | Hallam Senior Sec College | Staughton College |
|---|---|---|
| Suburb | Hallam | Melton South |
| Sector | Unverified | Government |
| School type | VCE provider | Secondary |
| Address | Not verified | Wilson Road |
| Postcode | Not verified | 3338 |
| Phone | Not verified | 03 9743 4622 |
| Four-year rank | 451 | 453 |
| Average annual median | 24.25 | 24 |
| Average annual 40+ % | 0.65 | 0.925 |
| 2025 median | 24 | 23 |
| 2025 40+ % | 0.7 | 0.2 |
| 2024 median | 25 | 25 |
| 2024 40+ % | 0.6 | 1.5 |
| 2023 median | 23 | 23 |
| 2023 40+ % | 1.3 | 1.4 |
| 2022 median | 25 | 25 |
| 2022 40+ % | 0 | 0.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.