School information & VCE results
The David Scott School (Frankston) vs Chisholm Institute (Frankston)
The same measures, side by side. Missing information stays visible.
| Measure | The David Scott School | Chisholm Institute |
|---|---|---|
| Suburb | Frankston | Frankston |
| Sector | Independent | Adult |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 8781 5907 | (03) 9238 8140 |
| Four-year rank | Not published | 457 |
| Average annual median | Not published | 23.25 |
| Average annual 40+ % | Not published | 1.15 |
| 2025 median | Not published | 24 |
| 2025 40+ % | Not published | 1.6 |
| 2024 median | Not published | 24 |
| 2024 40+ % | Not published | 0 |
| 2023 median | Not published | 22 |
| 2023 40+ % | Not published | 3 |
| 2022 median | Not published | 23 |
| 2022 40+ % | Not published | 0 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.