School information & VCE results
Northern College of Arts & Tech (Preston East) vs Nagle College (Bairnsdale)
The same measures, side by side. Missing information stays visible.
| Measure | Northern College of Arts & Tech | Nagle College |
|---|---|---|
| Suburb | Preston East | Bairnsdale |
| Sector | Unverified | Catholic |
| School type | VCE provider | Secondary |
| Address | Not verified | 20 Hope Avenue |
| Postcode | Not verified | 3875 |
| Phone | Not verified | 03 5152 6122 |
| Four-year rank | 291 | 289 |
| Average annual median | 28.25 | 28.25 |
| Average annual 40+ % | 2.275 | 3.2 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 3.1 | 4.7 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 2.6 | 3 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 2 | 3 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 1.4 | 2.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.