School information & VCE results
Yarra Valley Grammar School (Ringwood) vs Lauriston Girls' School (Armadale)
The same measures, side by side. Missing information stays visible.
| Measure | Yarra Valley Grammar School | Lauriston Girls' School |
|---|---|---|
| Suburb | Ringwood | Armadale |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 38 Huntingtower Road |
| Postcode | Not verified | 3143 |
| Phone | (03) 9262 7767 | 03 9864 7555 |
| Four-year rank | 27 | 28 |
| Average annual median | 35 | 35 |
| Average annual 40+ % | 23.05 | 22.9 |
| 2025 median | 35 | 35 |
| 2025 40+ % | 23.8 | 22.9 |
| 2024 median | 35 | 35 |
| 2024 40+ % | 21 | 20.3 |
| 2023 median | 35 | 34 |
| 2023 40+ % | 22.3 | 19.8 |
| 2022 median | 35 | 36 |
| 2022 40+ % | 25.1 | 28.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.