School information & VCE results
Yarra Valley Grammar School (Ringwood) vs Brighton Grammar School (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Yarra Valley Grammar School | Brighton Grammar School |
|---|---|---|
| Suburb | Ringwood | Brighton |
| Sector | Independent | Independent |
| School type | VCE provider | Pri/Sec |
| Address | Not verified | 90 Outer Crescent |
| Postcode | Not verified | 3186 |
| Phone | (03) 9262 7767 | 03 8591 2200 |
| Four-year rank | 27 | 29 |
| Average annual median | 35 | 35 |
| Average annual 40+ % | 23.05 | 21.825 |
| 2025 median | 35 | 34 |
| 2025 40+ % | 23.8 | 18.6 |
| 2024 median | 35 | 35 |
| 2024 40+ % | 21 | 24.3 |
| 2023 median | 35 | 36 |
| 2023 40+ % | 22.3 | 24.5 |
| 2022 median | 35 | 35 |
| 2022 40+ % | 25.1 | 19.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.