School information & VCE results
The Bendigo Kangan Institute (Broadmeadows) vs Sirius College - Eastmeadows (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | The Bendigo Kangan Institute | Sirius College - Eastmeadows |
|---|---|---|
| Suburb | Broadmeadows | Broadmeadows |
| Sector | Adult | Independent |
| School type | VCE provider | VCE provider |
| Address | Not verified | Not verified |
| Postcode | Not verified | Not verified |
| Phone | (03) 9279 2581 | (03) 9301 5800 |
| Four-year rank | Not published | 160 |
| Average annual median | Not published | 30.25 |
| Average annual 40+ % | Not published | 9.175 |
| 2025 median | Not published | 30 |
| 2025 40+ % | Not published | 7.9 |
| 2024 median | Not published | 31 |
| 2024 40+ % | Not published | 10.7 |
| 2023 median | Not published | 31 |
| 2023 40+ % | Not published | 11.1 |
| 2022 median | Not published | 29 |
| 2022 40+ % | Not published | 7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.